兔抗AADAC多克隆抗体
产品编号:D121431
品牌:BBI
产品特点:
货号 | 包装 | 规格 | 目录价 | 您的价格 | 库存 | 数量 | 购买 |
---|---|---|---|---|---|---|---|
D121431-0025 | 25ul | ¥400.00 |
|
||||
D121431-0100 | 100ul | ¥1500.00 |
|
||||
D121431-0200 | 200ul | ¥2500.00 |
|
技术规格
Background: | Microsomal arylacetamide deacetylase competes against the activity of cytosolic arylamine N-acetyltransferase, which catalyzes one of the initial biotransformation pathways for arylamine and heterocyclic amine carcinogens. Arylacetamide deacetylation is an important enzyme activity in the metabolic activation of arylamine substrates to ultimate carcinogens. Displays major serine hydrolase activity in liver microsomes. Hydrolyzes also flutamide, which is an antiandrogen drug used for the treatment of prostate cancer that occasionally causes severe hepatotoxicity. Displays cellular triglyceride lipase activity in liver. Increases intracellular fatty acids derived from hydrolysis of newly formed triglyceride stores. |
Applications: | ELISA, WB, IHC |
Name of antibody: | AADAC |
Immunogen: | Fusion protein of human AADAC |
Full name: | Arylacetamide deacetylase |
Synonyms: | DAC; CES5A1 |
SwissProt: | P22760 |
ELISA Recommended dilution: | 2000-5000 |
IHC positive control: | Human liver cancer |
IHC Recommend dilution: | 50-100 |
WB Predicted band size: | 46 kDa |
WB Positive control: | Human fetal liver and liver cancer tissue |
WB Recommended dilution: | 500-2000 |
搜索质检报告(COA)
搜索MSDS
相关产品